SHAREHOLDER ANALYSIS
Total shares in issue: 161,863,136
Percentage of shares not in public hands: 14.18%
Free float: 85.82%.
Effective date is 9th December 2024
Significant Shareholders
Holder | Amount | Percent |
---|---|---|
Hargreaves Lansdown Stockbrokers | 22,456,934 | 13.87%
|
Gravendonck Private Foundation | 20,484,065 | 12.66%
|
Interactive Investor Services Limited | 16,789,787 | 10.37% |
Halifax Share Dealing Limited | 11,087,147 | 6.85% |
Tyler Player | 10,741,142 | 6.64% |
Barclays Stockbrokers Limited | 7,679,30 | 4.74%
|
Alpha Prospects PLC | 6,643,313 | 4.10%
|
Aj Bell Securities Limited | 6,598.733 | 3.80%
|
Freetrade Limited | 5,820,51 | 3.60%
|
Directors | Amount | Percent |
---|---|---|
Michael Rowan | 1,785,321 | 1.10%
|
James Leahy | 686,428 | 0.42%
|
This information was last updated on 11th March 2024.