SHAREHOLDER ANALYSIS
Total shares in issue: 161,863,136
Percentage of shares not in public handing: 24.94%
Free float: 75.06%.
Significant Shareholders
Holder | Amount | Percent |
---|---|---|
Gravendonck Private Foundation | 20,484,065 | 12.66%
|
Premier Fund Managers Limited | 17,089,383 | 10.56%
|
Celaschi J Esq | 16,350,000 | 10.10%
|
Hargreaves Lansdown Stockbrokers | 11,009,001 | 6.80%
|
Lombard Odier Asset Management (Europe) Limited | 10,940,832 | 6.76%
|
Tyler Player | 10,741,142 | 6.64%
|
AXA Investment Managers UK | 7,140,408 | 4.41%
|
Interactive Investor Services Limited | 6,905,893 | 4.27%
|
This information was last updated on 6 March 2023.