SHAREHOLDER ANALYSIS
Total shares in issue: 161,863,136
Percentage of shares not in public hands: 14.18%
Free float: 85.82%.
Effective date is 9th December 2024
Significant Shareholders
Holder | Amount | Percent |
---|---|---|
Gravendonck Private Foundation | 20,484,065 | 12.66%
|
Hargreaves Lansdown Stockbrokers | 11,009,001 | 6.80%
|
Tyler Player | 10,741,142 | 6.64% |
AXA Investement Managers UK | 7,140,408 | 4.41% |
Interactive Investor Services Limited | 6,905,893 | 4.27%
|
Lombard Odier Assset Management (Europe) Limited | 6,664,832 | 4.12%
|
Directors | Amount | Percent |
---|---|---|
Michael Rowan | 1,785,321 | 1.10%
|
James Leahy | 686,428 | 0.42%
|
This information was last updated on 11th March 2024.